|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Yes |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Mesh | Wire Diameter(mm) | Opening(mm) |
3 | 1.60 | 6.87 |
4 | 1.20 | 5.15 |
5 | 0.95 | 4.13 |
6 | 0.80 | 3.43 |
8 | 0.70 | 2.34 |
10 | 0.60 | 1.94 |
12 | 0.55 | 1.56 |
14 | 0.41 | 1.40 |
16 | 0.35 | 1.24 |
18 | 0.30 | 1.11 |
20 | 0.27 | 1.00 |
22 | 0.25 | 0.90 |
24 | 0.23 | 0.83 |
26 | 0.20 | 0.78 |
28 | 0.18 | 0.73 |
30 | 0.15 | 0.70 |
35 | 0.14 | 0.59 |
40 | 0.14 | 0.50 |
50 | 0.12 | 0.39 |
60 | 0.12 | 0.30 |















